This browser does not support the video element.
P/N | Material | Size(mm) |
70631 | Pure Titanium | 29(8) |
70633 | 31(10) | |
70635 | 33(12) |
Matched Screws:
Posterior Cervical Screw(Self Tapping)
P/N | Material | Size(mm) |
71006 | Titanium Alloy | φ2.4×6 |
71008 | φ2.4×8 | |
71010 | φ2.4×10 | |
71012 | φ2.4×12 |
Posterior Cervical Screw(Self Drilling)
P/N | Material | Size(mm) |
71106 | Titanium Alloy | φ2.0×6 |
71108 | φ2.0×8 | |
71110 | φ2.0×10 |
Matched instrument kit
Laminar shaping Plate Instrument Kit 502 | |||||
Name | NO. | REF | Description | Size | Qty |
Laminar shaping Plate Instrument Kit 502 | 1 | 50201 | screw driver(Triangle) | Triangle | 1 |
2 | 50202 | Open drill | 1 | ||
3 | 50203 | Bone pry forceps | 1 | ||
4 | 50204 | Plate holding clamp | 1 | ||
5 | 50205 | Bending and cutting forceps | 1 | ||
6 | 50206 | Mold trail | 4 | 1 | |
7 | 50207 | Mold trail | 6 | 1 | |
8 | 50208 | Mold trail | 8 | 1 | |
9 | 50209 | Mold trail | 10 | 1 | |
10 | 50210 | Mold trail | 12 | 1 | |
11 | 50211 | Drill bit | 4mm | 1 | |
12 | 50212 | Drill bit | 6mm | 1 | |
13 | 50213 | Drill bit | 8mm | 1 | |
14 | 50214 | Drill bit | 10mm | 1 | |
15 | 50215 | Drill bit | 12mm | 1 | |
16 | 50216 | Plate and screw box | 1 |
The operation video of posterior laminar plate