This browser does not support the video element.
Multi-axial Femur Neck Locking Plate
P/N | Material | Holes |
36803 | Pure Titanium | 3 |
36804 | 4 |
Bolt
P/N | Material | Length(mm) | P/N | Material | Length(mm) |
36901 | Titanium Alloy | 75 | 36907 | Titanium Alloy | 105 |
36902 | 80 | 36908 | 110 | ||
36903 | 85 | 36909 | 115 | ||
36904 | 90 | 36910 | 120 | ||
36905 | 95 | 36911 | 125 | ||
36906 | 100 | 36912 | 130 |
Anti-raotation Screw
P/N | Material | Length(mm) | P/N | Material | Length(mm) |
37001 | Titanium Alloy | 75 | 37007 | Titanium Alloy | 105 |
37002 | 80 | 37008 | 110 | ||
37003 | 85 | 37009 | 115 | ||
37004 | 90 | 37010 | 120 | ||
37005 | 95 | 37011 | 125 | ||
37006 | 100 | 37012 | 130 |
Instrument Kit for FNS System
Femoral Neck System Instrument Set 371 | |||
Name | NO. | Description | Size |
Femoral Neck System Instrument Set | 1 | 130 Degree Angled Guide | |
2 | Correction Guide | ||
3 | Guide Wire | 3.2mm | |
4 | Direct Measuring Device | ||
5 | Complete Opening Drill Bit/Reamer Assembly | ||
6 | Insertion Handle | ||
7 | Insert | ||
8 | Multifunction Rod | ||
9 | Drill Bit | 4.3mm | |
10 | Drill Stop | ||
11 | Protection Sleeve | ||
12 | StarDrive Screwdriver Shaft | T25 | |
13 | Cylinder | ||
14 | Depth Gauge | 100mm | |
15 | Torque Limiting Attachment | 4NM | |
16 | Quick Coupling Handle |
The operation video of FNS System: