Availability: | |
---|---|
Quantity: | |
Name | Distal Fibular Locking Plate II (Left/Right) |
P/N | 255 |
Material | Pure titanium |
P/N | Material | Holes | Length |
25503 L/R | Pure Titanium | 3 | 75 |
25504 L/R | 4 | 88 | |
25505 L/R | 5 | 101 | |
25506 L/R | 6 | 114 | |
25507 L/R | 7 | 127 | |
25508 L/R | 8 | 140 | |
25509 L/R | 9 | 153 | |
25510 L/R | 10 | 166 | |
Note: Choose φ2.7 locking screw for head locking holes, φ4.0 locking screw and φ4.0 cortical self tapping screw for other holes, illustration show 8 holes |
Advantage and characteristics:
Anatomical design,accommodate with the bone shape
To avoid the risk of simple screw fixation of bone fragments
Low-cut design,to avoid the phenomenon of the occurrence after the operation
Multi angle cross fixation,to provide better fixed stability
Name | Distal Fibular Locking Plate II (Left/Right) |
P/N | 255 |
Material | Pure titanium |
P/N | Material | Holes | Length |
25503 L/R | Pure Titanium | 3 | 75 |
25504 L/R | 4 | 88 | |
25505 L/R | 5 | 101 | |
25506 L/R | 6 | 114 | |
25507 L/R | 7 | 127 | |
25508 L/R | 8 | 140 | |
25509 L/R | 9 | 153 | |
25510 L/R | 10 | 166 | |
Note: Choose φ2.7 locking screw for head locking holes, φ4.0 locking screw and φ4.0 cortical self tapping screw for other holes, illustration show 8 holes |
Advantage and characteristics:
Anatomical design,accommodate with the bone shape
To avoid the risk of simple screw fixation of bone fragments
Low-cut design,to avoid the phenomenon of the occurrence after the operation
Multi angle cross fixation,to provide better fixed stability