Name | Distal Fibular Locking Plate-Type III |
P/N | 231 |
Material | Pure titanium |
P/N | Material | Holes | Length |
22103 | Pure Titanium | 3 | 84 |
22104 | 4 | 97 | |
22105 | 5 | 110 | |
22106 | 6 | 123 | |
22107 | 7 | 136 | |
22108 | 8 | 149 | |
Note: Choose φ4.0 locking screw, φ4.0 cortical self tapping screw, illustration show 8 holes |
Advantage and characteristics:
Anatomical design,accommodate with the bone shape
To avoid the risk of simple screw fixation of bone fragments
Low-cut design,to avoid the phenomenon of the occurrence after the operation
Multi angle cross fixation,to provide better fixed stability
Name | Distal Fibular Locking Plate-Type III |
P/N | 231 |
Material | Pure titanium |
P/N | Material | Holes | Length |
22103 | Pure Titanium | 3 | 84 |
22104 | 4 | 97 | |
22105 | 5 | 110 | |
22106 | 6 | 123 | |
22107 | 7 | 136 | |
22108 | 8 | 149 | |
Note: Choose φ4.0 locking screw, φ4.0 cortical self tapping screw, illustration show 8 holes |
Advantage and characteristics:
Anatomical design,accommodate with the bone shape
To avoid the risk of simple screw fixation of bone fragments
Low-cut design,to avoid the phenomenon of the occurrence after the operation
Multi angle cross fixation,to provide better fixed stability