Availability: | |
---|---|
Quantity: | |
Name | Proximal Feumr Locking Plate-II (Left /Right) |
P/N | 164 |
Material | Pure titanium |
P/N | Material | Holes | Length |
16404 L/R | Pure Titanium | 4 | 143 |
16405 L/R | 5 | 162 | |
16406 L/R | 6 | 181 | |
16407 L/R | 7 | 200 | |
16408 L/R | 8 | 219 | |
16409 L/R | 9 | 238 | |
16410 L/R | 10 | 257 | |
16411 L/R | 11 | 276 | |
16412 L/R | 12 | 295 | |
16413 L/R | 13 | 314 | |
Note: Choose φ5.0 locking screw, φ5.0cortical self tapping screw, φ6.5cannulated full thread locking screw, φ7.3cannulated locking screw,illustration show 9 holes |
Advantage and characteristics:
Anatomical design,accommodate with the bone shape
To avoid the risk of simple screw fixation of bone fragments
Low-cut design,to avoid the phenomenon of the occurrence after the operation
Multi angle cross fixation,to provide better fixed stability
Name | Proximal Feumr Locking Plate-II (Left /Right) |
P/N | 164 |
Material | Pure titanium |
P/N | Material | Holes | Length |
16404 L/R | Pure Titanium | 4 | 143 |
16405 L/R | 5 | 162 | |
16406 L/R | 6 | 181 | |
16407 L/R | 7 | 200 | |
16408 L/R | 8 | 219 | |
16409 L/R | 9 | 238 | |
16410 L/R | 10 | 257 | |
16411 L/R | 11 | 276 | |
16412 L/R | 12 | 295 | |
16413 L/R | 13 | 314 | |
Note: Choose φ5.0 locking screw, φ5.0cortical self tapping screw, φ6.5cannulated full thread locking screw, φ7.3cannulated locking screw,illustration show 9 holes |
Advantage and characteristics:
Anatomical design,accommodate with the bone shape
To avoid the risk of simple screw fixation of bone fragments
Low-cut design,to avoid the phenomenon of the occurrence after the operation
Multi angle cross fixation,to provide better fixed stability