Availability: | |
---|---|
Quantity: | |
Name | Proximal Tibial Lateral Locking PlateIII (Left /Right) |
P/N | 220 |
Material | Pure titanium |
P/N | Material | Holes | Length |
22003 L/R | Pure Titanium | 3 | 88 |
22004 L/R | 4 | 102 | |
22005 L/R | 5 | 118 | |
22006 L/R | 6 | 134 | |
22007 L/R | 7 | 150 | |
22008 L/R | 8 | 166 | |
22009 L/R | 9 | 182 | |
22010 L/R | 10 | 198 | |
22011 L/R | 11 | 214 | |
22012 L/R | 12 | 230 | |
22013 L/R | 13 | 246 | |
22014 L/R | 14 | 262 | |
22015 L/R | 15 | 278 | |
Note: Chooseφ4.0 locking screw, φ4.0 cortical self tapping screw, illustration show 9 holes |
Advantage and characteristics:
Anatomical design,accommodate with the bone shape
To avoid the risk of simple screw fixation of bone fragments
Low-cut design,to avoid the phenomenon of the occurrence after the operation
Multi angle cross fixation,to provide better fixed stability
Name | Proximal Tibial Lateral Locking PlateIII (Left /Right) |
P/N | 220 |
Material | Pure titanium |
P/N | Material | Holes | Length |
22003 L/R | Pure Titanium | 3 | 88 |
22004 L/R | 4 | 102 | |
22005 L/R | 5 | 118 | |
22006 L/R | 6 | 134 | |
22007 L/R | 7 | 150 | |
22008 L/R | 8 | 166 | |
22009 L/R | 9 | 182 | |
22010 L/R | 10 | 198 | |
22011 L/R | 11 | 214 | |
22012 L/R | 12 | 230 | |
22013 L/R | 13 | 246 | |
22014 L/R | 14 | 262 | |
22015 L/R | 15 | 278 | |
Note: Chooseφ4.0 locking screw, φ4.0 cortical self tapping screw, illustration show 9 holes |
Advantage and characteristics:
Anatomical design,accommodate with the bone shape
To avoid the risk of simple screw fixation of bone fragments
Low-cut design,to avoid the phenomenon of the occurrence after the operation
Multi angle cross fixation,to provide better fixed stability