Availability: | |
---|---|
Quantity: | |
P/N | Material | Diameter(mm) | Length(mm) |
47401 | Titanium Alloy/Stainless Steel | φ3.5 | 20-60mm Every 2mm is a specification |
47402 | φ4.0 | 24-60mm Every 2mm is a specification | |
47403 | Big head φ4.5 | 26-60mm Every 2mm is a specification | |
47404 | Small head φ3.5 |
Matched Instrument Kit
3.5/4.0 Cannulated Screws Instruments set
3.5/4.0 Cannulated Screws Instruments set 526 | |||||
Name | NO. | REF | Description | Size | Qty |
3.5/4.0 cannulated screw instrument kit | 1 | 52601 | Guide Pin | φ1.0*150 | 3 |
2 | 52602 | Thread Guide Pin | φ1.0*150 | 3 | |
3 | 52603 | Guide Pin Drill Sleeve | φ1.2/φ2.5 | 1 | |
4 | 52604 | Guide Pin Drill Sleeve | φ1.2/φ3.0 | 1 | |
5 | 52605 | Depth Guage | φ1.5/150 | 1 | |
6 | 52606 | Cannulated Drill Bit | φ2.5*150/φ1.2 | 1 | |
7 | 52607 | Cannulated Drill Bit | φ3.0*150/φ1.2 | 1 | |
8 | 52608 | Limit Wrench Driver | SW2.5 | 1 | |
9 | 52609 | Countersink Drill,Cannulated | φ6 | 1 | |
10 | 52610 | Screw Tap,Cannulated | φ3.5 | 1 | |
11 | 52611 | Screw Tap,Cannulated | φ4.0 | 1 | |
12 | 52612 | Screw Holder | 1 | ||
13 | 52613 | Driver Nut | 1 | ||
14 | 52614 | SanitaryGuide Pin | φ1.0*150 | 1 | |
15 | 52615 | Screwdriver,Cannulated | SW2.5 | 1 | |
16 | 52616 | Screws Driver(Hex) | SW2.5 | 1 | |
17 | 52617 | Protected Screw Extractor | SW2.5 | 1 |
4.5 Cannulated Screws Instruments set
4.5 Cannulated Screws Instruments set 527 | |||||
Name | NO. | REF | Description | Size | Qty |
4.5 cannulated screw instrument kit | 1 | 52701 | Guide Pin | φ1.2*150 | 3 |
2 | 52702 | Thread Guide pin | φ1.2*150 | 3 | |
3 | 52703 | Guide Pin Measure Gauge | 1 | ||
4 | 52704 | Drill Sleeve | φ3.2/φ1.2 | 1 | |
5 | 52705 | Drill Bit,Cannulated | φ3.2 | 1 | |
6 | 52706 | Screw Tap,Cannulated | 1 | ||
7 | 52707 | Countersink Drill,Cannulated | 1 | ||
8 | 52708 | Hollow Hexagonal Screw Driver | SW3.5 | 2 | |
9 | 52709 | Screw Driver(Hex) | SW3.5 | 1 | |
10 | 52710 | Sanitary Guide Pin | φ1.2 | 1 | |
11 | 52711 | Screw Driver(Hex) | SW2.5 | 1 | |
12 | 52712 | Hollow Hexagonal Screw Driver | SW2.5 | 2 | |
14 | 52713 | Protected Screw Extractor | 2 | ||
15 | 52714 | Protected Screw Extractor | SW2.5 | 1 | |
16 | 52715 | Screw Holding Forceps | SW3.5 | 1 |
P/N | Material | Diameter(mm) | Length(mm) |
47401 | Titanium Alloy/Stainless Steel | φ3.5 | 20-60mm Every 2mm is a specification |
47402 | φ4.0 | 24-60mm Every 2mm is a specification | |
47403 | Big head φ4.5 | 26-60mm Every 2mm is a specification | |
47404 | Small head φ3.5 |
Matched Instrument Kit
3.5/4.0 Cannulated Screws Instruments set
3.5/4.0 Cannulated Screws Instruments set 526 | |||||
Name | NO. | REF | Description | Size | Qty |
3.5/4.0 cannulated screw instrument kit | 1 | 52601 | Guide Pin | φ1.0*150 | 3 |
2 | 52602 | Thread Guide Pin | φ1.0*150 | 3 | |
3 | 52603 | Guide Pin Drill Sleeve | φ1.2/φ2.5 | 1 | |
4 | 52604 | Guide Pin Drill Sleeve | φ1.2/φ3.0 | 1 | |
5 | 52605 | Depth Guage | φ1.5/150 | 1 | |
6 | 52606 | Cannulated Drill Bit | φ2.5*150/φ1.2 | 1 | |
7 | 52607 | Cannulated Drill Bit | φ3.0*150/φ1.2 | 1 | |
8 | 52608 | Limit Wrench Driver | SW2.5 | 1 | |
9 | 52609 | Countersink Drill,Cannulated | φ6 | 1 | |
10 | 52610 | Screw Tap,Cannulated | φ3.5 | 1 | |
11 | 52611 | Screw Tap,Cannulated | φ4.0 | 1 | |
12 | 52612 | Screw Holder | 1 | ||
13 | 52613 | Driver Nut | 1 | ||
14 | 52614 | SanitaryGuide Pin | φ1.0*150 | 1 | |
15 | 52615 | Screwdriver,Cannulated | SW2.5 | 1 | |
16 | 52616 | Screws Driver(Hex) | SW2.5 | 1 | |
17 | 52617 | Protected Screw Extractor | SW2.5 | 1 |
4.5 Cannulated Screws Instruments set
4.5 Cannulated Screws Instruments set 527 | |||||
Name | NO. | REF | Description | Size | Qty |
4.5 cannulated screw instrument kit | 1 | 52701 | Guide Pin | φ1.2*150 | 3 |
2 | 52702 | Thread Guide pin | φ1.2*150 | 3 | |
3 | 52703 | Guide Pin Measure Gauge | 1 | ||
4 | 52704 | Drill Sleeve | φ3.2/φ1.2 | 1 | |
5 | 52705 | Drill Bit,Cannulated | φ3.2 | 1 | |
6 | 52706 | Screw Tap,Cannulated | 1 | ||
7 | 52707 | Countersink Drill,Cannulated | 1 | ||
8 | 52708 | Hollow Hexagonal Screw Driver | SW3.5 | 2 | |
9 | 52709 | Screw Driver(Hex) | SW3.5 | 1 | |
10 | 52710 | Sanitary Guide Pin | φ1.2 | 1 | |
11 | 52711 | Screw Driver(Hex) | SW2.5 | 1 | |
12 | 52712 | Hollow Hexagonal Screw Driver | SW2.5 | 2 | |
14 | 52713 | Protected Screw Extractor | 2 | ||
15 | 52714 | Protected Screw Extractor | SW2.5 | 1 | |
16 | 52715 | Screw Holding Forceps | SW3.5 | 1 |