Price: | |
---|---|
Material: | |
Size: | |
MOQ: | |
Availability: | |
Quantity: | |
220
Jinlu Medical
22003-22015 L/R
Proximal Tibial Lateral Locking plate 220 | |||
P/N | Material | Holes | Length |
22003 L/R | Pure Titanium | 3 holes | 88 |
22004 L/R | 4 | 102 | |
22005 L/R | 5 | 118 | |
22006 L/R | 6 | 134 | |
22007 L/R | 7 | 150 | |
22008 L/R | 8 | 166 | |
22009 L/R | 9 | 182 | |
22010 L/R | 10 | 198 | |
22011 L/R | 11 | 214 | |
22012 L/R | 12 | 230 | |
22013 L/R | 13 | 246 | |
22014 L/R | 14 | 262 | |
22015 L/R | 15 | 278 | |
Use 4.0 locking screw,4.0 cortical self tapping screw,Illustration show 9 holes |
Proximal Tibial Lateral Locking plate 220 | |||
P/N | Material | Holes | Length |
22003 L/R | Pure Titanium | 3 holes | 88 |
22004 L/R | 4 | 102 | |
22005 L/R | 5 | 118 | |
22006 L/R | 6 | 134 | |
22007 L/R | 7 | 150 | |
22008 L/R | 8 | 166 | |
22009 L/R | 9 | 182 | |
22010 L/R | 10 | 198 | |
22011 L/R | 11 | 214 | |
22012 L/R | 12 | 230 | |
22013 L/R | 13 | 246 | |
22014 L/R | 14 | 262 | |
22015 L/R | 15 | 278 | |
Use 4.0 locking screw,4.0 cortical self tapping screw,Illustration show 9 holes |