Availability: | |
---|---|
Quantity: | |
809
Jinlu
Femur Supracondylar Reverse Interlocking Nail Instruments set | ||||
NO. | Code no. | Product name | Size | QTY |
1 | 80901 | Developing Calculator | φ9.5-φ12×200-400 | 1 |
2 | 80902 | Guide pin | φ3.2×300 | 2 |
3 | 80903 | Guide pin | φ3.2×400 | 2 |
4 | 80904 | Porous guide pin sleeve | φ3.2/φ14 | 1 |
5 | 80905 | Guide Sleeve | φ14 | 1 |
6 | 80906 | Proximal Hollow Drill Bit | φ3.2/φ14 | 1 |
7 | 80907 | Quick Coupling Handle | φ8 | 1 |
8 | 80908 | Adapter | φ8 | 1 |
9 | 80909 | Cannulated AWL | φ13.5/φ4 | 1 |
10 | 80910 | Reduction Bod(Guide Pin) | 1 | |
11 | 80911 | Guide Pin Holder | 1 | |
12 | 80912 | Ball Head Guide Pin | φ2.5/1000 | 1 |
13 | 80913 | Reamer Shaft | 2 | |
14 | 80914 | Shelf for reamer bit | 1 | |
15 | 80915 | Flexible Reamer Bit | φ8.5/φ13.5 | 11 |
16 | 80916 | Handle | 1 | |
17 | 80917 | Connection Screw | M8×1/SW6.5 | 2 |
18 | 80918 | Extension Connection Bolt | M8×1/SW11 | 1 |
19 | 80919 | Connection Rod Driver | SW6.5 | 1 |
20 | 80920 | Main nail pull connection rod | M8×1 | 1 |
21 | 80921 | Wrench | SW11 | 1 |
22 | 80922 | Pulling Rod | M8×1 | 1 |
23 | 80923 | Sliding Hammer | 1 | |
24 | 80924 | Proximal Guide Bar | 1 | |
25 | 80925 | Handle Connection Locking Wheels | M8×1/SW5 | 1 |
26 | 80926 | Guide Pin Locking Wheels | M8×1/SW5 | 2 |
27 | 80927 | Locking Wheels Spanner | SW5 | 1 |
28 | 80928 | Sleeve | φ11/φ8.6 | 2 |
29 | 80929 | Lag screw Drill Slleve | φ5.0 | 2 |
30 | 80930 | Locking Screw Drill Sleeve | φ4.3 | 2 |
31 | 80931 | Lag screw Sleeve Pin | φ5.0 | 1 |
32 | 80932 | Locking Screw Sleeve Pin | φ4.3 | 1 |
33 | 80933 | Step drill (a stopper) | φ3.5/φ5.0 | 2 |
34 | 80934 | Bone drill (a stopper) | φ4.3*300 | 2 |
35 | 80935 | Depth Gauge | 1 | |
36 | 80936 | Tap for Lag Screw | φ5.0 | 1 |
37 | 80937 | Tap for Lag Screw | φ6.5 | 1 |
38 | 80938 | Wrench for Lag Screw | M2.5/SW5.0 | 1 |
39 | 80939 | Distal guide rod | 280-400 | 1 |
40 | 80940 | Distal positioning frame | 1 | |
41 | 80941 | Short nail distal guide rod | 200-260 | 1 |
42 | 80942 | Positioning pipe | φ8.1/φ10 | 1 |
43 | 80943 | Positioning stem drill sheath | φ5.2 | 1 |
44 | 80944 | Positioning stem bushing needle | 1 | |
45 | 80945 | Positioning bone drill | φ5.2 | 1 |
46 | 80946 | Positioning stem flats drill | φ5.2 | 1 |
47 | 80947 | Positioning rod | 1 | |
48 | 80948 | Positioning card | 1 | |
49 | 80949 | Wrench for locking screw | SW4.0 | 1 |
50 | 80950 | End cap holder | SW4.0 | 1 |
51 | 80951 | Left and right positioning block | 1 | |
52 | 80952 | Left and right positioning block lock wheel | 1 | |
53 | 80953 | Instrument kit | 1 |
1. who are we?
We are based in Jiangsu, China, start from 1999,sell to Domestic Market(65.00%),Southeast Asia(10.00%),Mid East(6.00%),South
America(5.00%),Central America(5.00%),Africa(5.00%),Southern Europe(2.00%),Eastern Europe(2.00%),South Asia(0.00%),Eastern
Asia(0.00%),North America(0.00%),Oceania(0.00%),Western Europe(0.00%),Northern Europe(0.00%). There are total about 101-200 people
in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Metal Bone Plates Screw Systems, Metallic Cannulated Bore Screws, Metallic Interlocking Intramedullary Nails, Spinal Fixation
Devices, External Fixation Devices With Needles
4. why should you buy from us not from other suppliers?
Jinlu Group Medical Device 1.Established in 1958,with 57 years experience of R&D, manufacture and sales of orthopedic implants and
instruments. 2.Strict quality control system, CE/ISO/GMP certificates. 3.Excellent Service
5. what services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW,Express Delivery;
Accepted Payment Currency:USD,EUR,CNY;
Accepted Payment Type: T/T,L/C,Western Union,Cash,Escrow;
Language Spoken:English,Chinese
Femur Supracondylar Reverse Interlocking Nail Instruments set | ||||
NO. | Code no. | Product name | Size | QTY |
1 | 80901 | Developing Calculator | φ9.5-φ12×200-400 | 1 |
2 | 80902 | Guide pin | φ3.2×300 | 2 |
3 | 80903 | Guide pin | φ3.2×400 | 2 |
4 | 80904 | Porous guide pin sleeve | φ3.2/φ14 | 1 |
5 | 80905 | Guide Sleeve | φ14 | 1 |
6 | 80906 | Proximal Hollow Drill Bit | φ3.2/φ14 | 1 |
7 | 80907 | Quick Coupling Handle | φ8 | 1 |
8 | 80908 | Adapter | φ8 | 1 |
9 | 80909 | Cannulated AWL | φ13.5/φ4 | 1 |
10 | 80910 | Reduction Bod(Guide Pin) | 1 | |
11 | 80911 | Guide Pin Holder | 1 | |
12 | 80912 | Ball Head Guide Pin | φ2.5/1000 | 1 |
13 | 80913 | Reamer Shaft | 2 | |
14 | 80914 | Shelf for reamer bit | 1 | |
15 | 80915 | Flexible Reamer Bit | φ8.5/φ13.5 | 11 |
16 | 80916 | Handle | 1 | |
17 | 80917 | Connection Screw | M8×1/SW6.5 | 2 |
18 | 80918 | Extension Connection Bolt | M8×1/SW11 | 1 |
19 | 80919 | Connection Rod Driver | SW6.5 | 1 |
20 | 80920 | Main nail pull connection rod | M8×1 | 1 |
21 | 80921 | Wrench | SW11 | 1 |
22 | 80922 | Pulling Rod | M8×1 | 1 |
23 | 80923 | Sliding Hammer | 1 | |
24 | 80924 | Proximal Guide Bar | 1 | |
25 | 80925 | Handle Connection Locking Wheels | M8×1/SW5 | 1 |
26 | 80926 | Guide Pin Locking Wheels | M8×1/SW5 | 2 |
27 | 80927 | Locking Wheels Spanner | SW5 | 1 |
28 | 80928 | Sleeve | φ11/φ8.6 | 2 |
29 | 80929 | Lag screw Drill Slleve | φ5.0 | 2 |
30 | 80930 | Locking Screw Drill Sleeve | φ4.3 | 2 |
31 | 80931 | Lag screw Sleeve Pin | φ5.0 | 1 |
32 | 80932 | Locking Screw Sleeve Pin | φ4.3 | 1 |
33 | 80933 | Step drill (a stopper) | φ3.5/φ5.0 | 2 |
34 | 80934 | Bone drill (a stopper) | φ4.3*300 | 2 |
35 | 80935 | Depth Gauge | 1 | |
36 | 80936 | Tap for Lag Screw | φ5.0 | 1 |
37 | 80937 | Tap for Lag Screw | φ6.5 | 1 |
38 | 80938 | Wrench for Lag Screw | M2.5/SW5.0 | 1 |
39 | 80939 | Distal guide rod | 280-400 | 1 |
40 | 80940 | Distal positioning frame | 1 | |
41 | 80941 | Short nail distal guide rod | 200-260 | 1 |
42 | 80942 | Positioning pipe | φ8.1/φ10 | 1 |
43 | 80943 | Positioning stem drill sheath | φ5.2 | 1 |
44 | 80944 | Positioning stem bushing needle | 1 | |
45 | 80945 | Positioning bone drill | φ5.2 | 1 |
46 | 80946 | Positioning stem flats drill | φ5.2 | 1 |
47 | 80947 | Positioning rod | 1 | |
48 | 80948 | Positioning card | 1 | |
49 | 80949 | Wrench for locking screw | SW4.0 | 1 |
50 | 80950 | End cap holder | SW4.0 | 1 |
51 | 80951 | Left and right positioning block | 1 | |
52 | 80952 | Left and right positioning block lock wheel | 1 | |
53 | 80953 | Instrument kit | 1 |
1. who are we?
We are based in Jiangsu, China, start from 1999,sell to Domestic Market(65.00%),Southeast Asia(10.00%),Mid East(6.00%),South
America(5.00%),Central America(5.00%),Africa(5.00%),Southern Europe(2.00%),Eastern Europe(2.00%),South Asia(0.00%),Eastern
Asia(0.00%),North America(0.00%),Oceania(0.00%),Western Europe(0.00%),Northern Europe(0.00%). There are total about 101-200 people
in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Metal Bone Plates Screw Systems, Metallic Cannulated Bore Screws, Metallic Interlocking Intramedullary Nails, Spinal Fixation
Devices, External Fixation Devices With Needles
4. why should you buy from us not from other suppliers?
Jinlu Group Medical Device 1.Established in 1958,with 57 years experience of R&D, manufacture and sales of orthopedic implants and
instruments. 2.Strict quality control system, CE/ISO/GMP certificates. 3.Excellent Service
5. what services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW,Express Delivery;
Accepted Payment Currency:USD,EUR,CNY;
Accepted Payment Type: T/T,L/C,Western Union,Cash,Escrow;
Language Spoken:English,Chinese