Availability: | |
---|---|
Quantity: | |
494
Jinlu
P/N | Diameter(mm) | Length(mm) | P/N | Diameter(mm) | Length(mm) |
49401 | φ7 | 180 | 49413 | φ8 | 260 |
49402 | 200 | 49414 | 280 | ||
49403 | 220 | 49415 | 300 | ||
49404 | 240 | 49416 | 320 | ||
49405 | 260 | 49417 | φ9 | 180 | |
49406 | 280 | 49418 | 200 | ||
49407 | 300 | 49419 | 220 | ||
49408 | 320 | 49420 | 240 | ||
49409 | φ8 | 180 | 49421 | 260 | |
49410 | 200 | 49422 | 280 | ||
49411 | 220 | 49423 | 300 | ||
49412 | 240 | 49424 | 320 | ||
Material:Titanium Alloy、Stainless Steel | |||||
Note:Used for humerus fracture fix |
φ3.5 Small Locking Screw for Humeral Nail
P/N | Material | Diameter(mm) | Length(mm) |
63701 | Titanium Alloy、Stainless Steel | φ3.5 | 16-50mm Every 2mm is a specification |
Instrument Kit for Humeral Interlocking Nail
Humerus interlocking nails instruments kit 532 | ||||
NO | Code no | Product name | Size | QTY |
1 | 53201 | Positioning Handle | 1 | |
2 | 53202 | Locking Bolt | 1 | |
3 | 53203 | Fixing Device | 1 | |
4 | 53204 | Proximal Positioning Frame | 1 | |
5 | 53205 | Distal Positioning Frame | 1 | |
6 | 53206 | Universal Handle | 1 | |
7 | 53207 | Depth Guage | SW3.5 | 1 |
8 | 53208 | T type Wrench(Hex) | 1 | |
9 | 53209 | Positioning Cannula | 1 | |
10 | 53210 | Positioning Rod | 1 | |
11 | 53211 | Ball Headed Guide Pin | 1 | |
12 | 53212 | Pull Device | 1 | |
13 | 53213 | AWL | 1 | |
14 | 53214 | T Type Drill | φ5.5mm | 1 |
15 | 53215 | Tap | HA3.5 | 1 |
16 | 53216 | T type Wrench(Hex) | SW2.5 | 1 |
17 | 53217 | Open Wrench | 1 | |
18 | 53218 | Locking Spanner | 1 | |
19 | 53219 | Positioning Card | 1 | |
20 | 53220 | Cannula | 1 | |
21 | 53221 | Drill Bit | φ5 | 1 |
22 | 53222 | Positioning Flat Drill | φ2.9mm/φ3.5 | 2 |
23 | 53223 | Reamer Handle | 1 | |
24 | 53224 | Reamer | φ7.5mm | 1 |
25 | 53225 | Reamer | φ8mm | 1 |
26 | 53226 | Reamer | φ8.5mm | 1 |
27 | 53227 | Long Guide Pin | 1 |
P/N | Diameter(mm) | Length(mm) | P/N | Diameter(mm) | Length(mm) |
49401 | φ7 | 180 | 49413 | φ8 | 260 |
49402 | 200 | 49414 | 280 | ||
49403 | 220 | 49415 | 300 | ||
49404 | 240 | 49416 | 320 | ||
49405 | 260 | 49417 | φ9 | 180 | |
49406 | 280 | 49418 | 200 | ||
49407 | 300 | 49419 | 220 | ||
49408 | 320 | 49420 | 240 | ||
49409 | φ8 | 180 | 49421 | 260 | |
49410 | 200 | 49422 | 280 | ||
49411 | 220 | 49423 | 300 | ||
49412 | 240 | 49424 | 320 | ||
Material:Titanium Alloy、Stainless Steel | |||||
Note:Used for humerus fracture fix |
φ3.5 Small Locking Screw for Humeral Nail
P/N | Material | Diameter(mm) | Length(mm) |
63701 | Titanium Alloy、Stainless Steel | φ3.5 | 16-50mm Every 2mm is a specification |
Instrument Kit for Humeral Interlocking Nail
Humerus interlocking nails instruments kit 532 | ||||
NO | Code no | Product name | Size | QTY |
1 | 53201 | Positioning Handle | 1 | |
2 | 53202 | Locking Bolt | 1 | |
3 | 53203 | Fixing Device | 1 | |
4 | 53204 | Proximal Positioning Frame | 1 | |
5 | 53205 | Distal Positioning Frame | 1 | |
6 | 53206 | Universal Handle | 1 | |
7 | 53207 | Depth Guage | SW3.5 | 1 |
8 | 53208 | T type Wrench(Hex) | 1 | |
9 | 53209 | Positioning Cannula | 1 | |
10 | 53210 | Positioning Rod | 1 | |
11 | 53211 | Ball Headed Guide Pin | 1 | |
12 | 53212 | Pull Device | 1 | |
13 | 53213 | AWL | 1 | |
14 | 53214 | T Type Drill | φ5.5mm | 1 |
15 | 53215 | Tap | HA3.5 | 1 |
16 | 53216 | T type Wrench(Hex) | SW2.5 | 1 |
17 | 53217 | Open Wrench | 1 | |
18 | 53218 | Locking Spanner | 1 | |
19 | 53219 | Positioning Card | 1 | |
20 | 53220 | Cannula | 1 | |
21 | 53221 | Drill Bit | φ5 | 1 |
22 | 53222 | Positioning Flat Drill | φ2.9mm/φ3.5 | 2 |
23 | 53223 | Reamer Handle | 1 | |
24 | 53224 | Reamer | φ7.5mm | 1 |
25 | 53225 | Reamer | φ8mm | 1 |
26 | 53226 | Reamer | φ8.5mm | 1 |
27 | 53227 | Long Guide Pin | 1 |