730
Jinlu
KCO Polyaxial Pedicle Screw
P/N | Material | Diameter(mm) | Length(mm) | P/N | Material | Diameter(mm) | Length(mm) |
73101 | Titanium Alloy | 3.5 | 10 | 73114 | Titanium Alloy | 4.0 | 10 |
73102 | 12 | 73115 | 12 | ||||
73103 | 14 | 73116 | 14 | ||||
73104 | 16 | 73117 | 16 | ||||
73105 | 18 | 73118 | 18 | ||||
73106 | 20 | 73119 | 20 | ||||
73107 | 22 | 73120 | 22 | ||||
73108 | 24 | 73121 | 24 | ||||
73109 | 26 | 73122 | 26 | ||||
73110 | 28 | 73123 | 28 | ||||
73111 | 30 | 73124 | 30 | ||||
73112 | 32 | 73125 | 32 | ||||
73113 | 34 | 73126 | 34 |
KCO Rod
P/N | Material | Diameter(mm) | Length(mm) |
73201 | Titanium Alloy | 3.2 | 50 |
73202 | 60 | ||
73203 | 70 | ||
73204 | 80 | ||
73205 | 90 | ||
73206 | 100 | ||
73207 | 200 |
KCO Occipital Bone Rod
P/N | Material | Diameter(mm) | Length(mm) |
73301 | Titanium Alloy | 3.2 | 200 |
EF3.2 Crosslinks
P/N | Material | Diameter(mm) | Length(mm) |
73440 | Titanium Alloy | 3.2 | 40 |
73450 | 50 | ||
73460 | 60 |
KCO Domino Bolts
P/N | Material | Size(mm) |
73501 | Titanium Alloy | φ3.2×5.5 |
KCO Laminar Hook
P/N | Material | Size(mm) |
73601 | Titanium Alloy | 4.5 |
73602 | 6.0 |
KCO Lateral Bolts
P/N | Material | Size(mm) |
73701 | Titanium Alloy | φ3.2×3.2 |
KCO-S Occipital Plate
P/N | Material | Size(mm) |
73801 | Titanium Alloy | 4 Holes |
KCO-R Occipital Plate
P/N | Material | Size(mm) |
73901 | Titanium Alloy | 4 Holes |
73902 | 5 Holes | |
73903 | 6 Holes |
KCO Occipital Screw
P/N | Material | Diameter(mm) | Size(mm) |
74006 | Titanium Alloy | 4.0 | 6 |
74008 | 8 | ||
74010 | 10 | ||
74012 | 12 |
Instrument Kit for KCO 3.2 Posterior Cervical System
KCO Posterior Cervical Instrument kit 503 | |||||
Name | NO. | REF | Description | Size | Qty |
KCO Posterior Cervical Instrument Kit | 1 | 50301 | Drill guide | 1 | |
2 | 50302 | Poly axial screw driver | 1 | ||
3 | 50303 | Driver Nut | 1 | ||
4 | 50304 | Occipital guider | Φ8/Φ9 | 1 | |
5 | 50305 | Occipital guider | Φ10/Φ11 | 1 | |
6 | 50306 | Occipital bone drill bit | 1 | ||
7 | 50307 | AWL | 1 | ||
8 | 50308 | Screws driver(Hex) | 1 | ||
9 | 50309 | Hex nuts wrench | Hex | 1 | |
10 | 50310 | Nuts holder | Φ2.5 | 1 | |
11 | 50311 | Nuts holder | Φ3 | 1 | |
12 | 50312 | Depth gauge | 1 | ||
13 | 50313 | Measure | 1 | ||
14 | 50314 | Tap | HB3.5 | 1 | |
15 | 50315 | Tap | HB4.0 | 1 | |
16 | 50316 | Rod pusher | 1 | ||
17 | 50317 | Straight probe | 1 | ||
18 | 50318 | Rod template | 1 | ||
19 | 50319 | Rod bender | Left/right | 1 | |
20 | 50320 | Marker pin | Left/right | 1 | |
21 | 50321 | Fixed Length Drill Bit | Dia 3.0 | 1 | |
22 | 50322 | Fixed Length Drill Bit | Dia 2.5 | 1 | |
23 | 50323 | Quick- Coupling handle | 1 | ||
24 | 50324 | T-type Quick-Coupling Handle | 1 | ||
25 | 50325 | Rod cutter | 1 | ||
26 | 50326 | Hook holder | 1 | ||
27 | 50327 | Rod holder | 1 | ||
28 | 50328 | Pressure clamp | 1 | ||
29 | 50329 | Distractor clamp | 1 | ||
30 | 50330 | Rod cutter head | 1 | ||
31 | 50331 | Counter torque | 1 | ||
32 | 50332 | AWL With Hook | 1 |
KCO Polyaxial Pedicle Screw
P/N | Material | Diameter(mm) | Length(mm) | P/N | Material | Diameter(mm) | Length(mm) |
73101 | Titanium Alloy | 3.5 | 10 | 73114 | Titanium Alloy | 4.0 | 10 |
73102 | 12 | 73115 | 12 | ||||
73103 | 14 | 73116 | 14 | ||||
73104 | 16 | 73117 | 16 | ||||
73105 | 18 | 73118 | 18 | ||||
73106 | 20 | 73119 | 20 | ||||
73107 | 22 | 73120 | 22 | ||||
73108 | 24 | 73121 | 24 | ||||
73109 | 26 | 73122 | 26 | ||||
73110 | 28 | 73123 | 28 | ||||
73111 | 30 | 73124 | 30 | ||||
73112 | 32 | 73125 | 32 | ||||
73113 | 34 | 73126 | 34 |
KCO Rod
P/N | Material | Diameter(mm) | Length(mm) |
73201 | Titanium Alloy | 3.2 | 50 |
73202 | 60 | ||
73203 | 70 | ||
73204 | 80 | ||
73205 | 90 | ||
73206 | 100 | ||
73207 | 200 |
KCO Occipital Bone Rod
P/N | Material | Diameter(mm) | Length(mm) |
73301 | Titanium Alloy | 3.2 | 200 |
EF3.2 Crosslinks
P/N | Material | Diameter(mm) | Length(mm) |
73440 | Titanium Alloy | 3.2 | 40 |
73450 | 50 | ||
73460 | 60 |
KCO Domino Bolts
P/N | Material | Size(mm) |
73501 | Titanium Alloy | φ3.2×5.5 |
KCO Laminar Hook
P/N | Material | Size(mm) |
73601 | Titanium Alloy | 4.5 |
73602 | 6.0 |
KCO Lateral Bolts
P/N | Material | Size(mm) |
73701 | Titanium Alloy | φ3.2×3.2 |
KCO-S Occipital Plate
P/N | Material | Size(mm) |
73801 | Titanium Alloy | 4 Holes |
KCO-R Occipital Plate
P/N | Material | Size(mm) |
73901 | Titanium Alloy | 4 Holes |
73902 | 5 Holes | |
73903 | 6 Holes |
KCO Occipital Screw
P/N | Material | Diameter(mm) | Size(mm) |
74006 | Titanium Alloy | 4.0 | 6 |
74008 | 8 | ||
74010 | 10 | ||
74012 | 12 |
Instrument Kit for KCO 3.2 Posterior Cervical System
KCO Posterior Cervical Instrument kit 503 | |||||
Name | NO. | REF | Description | Size | Qty |
KCO Posterior Cervical Instrument Kit | 1 | 50301 | Drill guide | 1 | |
2 | 50302 | Poly axial screw driver | 1 | ||
3 | 50303 | Driver Nut | 1 | ||
4 | 50304 | Occipital guider | Φ8/Φ9 | 1 | |
5 | 50305 | Occipital guider | Φ10/Φ11 | 1 | |
6 | 50306 | Occipital bone drill bit | 1 | ||
7 | 50307 | AWL | 1 | ||
8 | 50308 | Screws driver(Hex) | 1 | ||
9 | 50309 | Hex nuts wrench | Hex | 1 | |
10 | 50310 | Nuts holder | Φ2.5 | 1 | |
11 | 50311 | Nuts holder | Φ3 | 1 | |
12 | 50312 | Depth gauge | 1 | ||
13 | 50313 | Measure | 1 | ||
14 | 50314 | Tap | HB3.5 | 1 | |
15 | 50315 | Tap | HB4.0 | 1 | |
16 | 50316 | Rod pusher | 1 | ||
17 | 50317 | Straight probe | 1 | ||
18 | 50318 | Rod template | 1 | ||
19 | 50319 | Rod bender | Left/right | 1 | |
20 | 50320 | Marker pin | Left/right | 1 | |
21 | 50321 | Fixed Length Drill Bit | Dia 3.0 | 1 | |
22 | 50322 | Fixed Length Drill Bit | Dia 2.5 | 1 | |
23 | 50323 | Quick- Coupling handle | 1 | ||
24 | 50324 | T-type Quick-Coupling Handle | 1 | ||
25 | 50325 | Rod cutter | 1 | ||
26 | 50326 | Hook holder | 1 | ||
27 | 50327 | Rod holder | 1 | ||
28 | 50328 | Pressure clamp | 1 | ||
29 | 50329 | Distractor clamp | 1 | ||
30 | 50330 | Rod cutter head | 1 | ||
31 | 50331 | Counter torque | 1 | ||
32 | 50332 | AWL With Hook | 1 |
The operation video of KCO posterior Cervical System(3 videos):
1:https://youtu.be/acY5qCYazCI
The operation video of KCO posterior Cervical System(3 videos):
1:https://youtu.be/acY5qCYazCI