512
Jinlu
Monoaxial Pedicle Screws
P/N | Material | Diameter(mm) | Length(mm) | P/N | Material | Diameter(mm) | Length(mm) |
74201 | Titanium Alloy | 4.5 | 30 | 74215 | Titanium Alloy | 6.0 | 45 |
74202 | 35 | 74216 | 50 | ||||
74203 | 40 | 74217 | 55 | ||||
74204 | 5.0 | 30 | 74218 | 6.5 | 35 | ||
74205 | 35 | 74219 | 40 | ||||
74206 | 40 | 74220 | 45 | ||||
74207 | 45 | 74221 | 50 | ||||
74208 | 5.5 | 30 | 74222 | 55 | |||
74209 | 35 | 74223 | 7.0 | 30 | |||
74210 | 40 | 74224 | 35 | ||||
74211 | 45 | 74225 | 40 | ||||
74212 | 50 | 74226 | 45 | ||||
74213 | 6.0 | 35 | 74227 | 50 | |||
74214 | 40 |
Breakable Monoaxial Pedicle Screws
P/N | Material | Diameter(mm) | Length(mm) | P/N | Material | Diameter(mm) | Length(mm) |
74301 | Titanium Alloy | 4.5 | 30 | 74315 | Titanium Alloy | 6.0 | 45 |
74302 | 35 | 74316 | 50 | ||||
74303 | 40 | 74317 | 55 | ||||
74304 | 5.0 | 30 | 74318 | 6.5 | 35 | ||
74305 | 35 | 74319 | 40 | ||||
74306 | 40 | 74320 | 45 | ||||
74307 | 45 | 74321 | 50 | ||||
74308 | 5.5 | 30 | 74322 | 55 | |||
74309 | 35 | 74323 | 7.0 | 30 | |||
74310 | 40 | 74324 | 35 | ||||
74311 | 45 | 74325 | 40 | ||||
74312 | 50 | 74326 | 45 | ||||
74313 | 6.0 | 35 | 74327 | 50 | |||
74314 | 40 |
Polyaxial Pedicle Screws
P/N | Material | Diameter(mm) | Length(mm) | P/N | Material | Diameter(mm) | Length(mm) |
74401 | Titanium Alloy | 4.5 | 30 | 74415 | Titanium Alloy | 6.0 | 45 |
74402 | 35 | 74416 | 50 | ||||
74403 | 40 | 74417 | 55 | ||||
74404 | 5.0 | 30 | 74418 | 6.5 | 35 | ||
74405 | 35 | 74419 | 40 | ||||
74406 | 40 | 74420 | 45 | ||||
74407 | 45 | 74421 | 50 | ||||
74408 | 5.5 | 30 | 74422 | 55 | |||
74409 | 35 | 74423 | 7.0 | 30 | |||
74410 | 40 | 74424 | 35 | ||||
74411 | 45 | 74425 | 40 | ||||
74412 | 50 | 74426 | 45 | ||||
74413 | 6.0 | 35 | 74427 | 50 | |||
74414 | 40 |
Breakable Polyaxial Pedicle Screws
P/N | Material | Diameter(mm) | Length(mm) | P/N | Material | Diameter(mm) | Length(mm) |
74501 | Titanium Alloy | 4.5 | 30 | 74515 | Titanium Alloy | 6.0 | 45 |
74502 | 35 | 74516 | 50 | ||||
74503 | 40 | 74517 | 55 | ||||
74504 | 5.0 | 30 | 74518 | 6.5 | 35 | ||
74505 | 35 | 74519 | 40 | ||||
74506 | 40 | 74520 | 45 | ||||
74507 | 45 | 74521 | 50 | ||||
74508 | 5.5 | 30 | 74522 | 55 | |||
74509 | 35 | 74523 | 7.0 | 30 | |||
74510 | 40 | 74524 | 35 | ||||
74511 | 45 | 74525 | 40 | ||||
74512 | 50 | 74526 | 45 | ||||
74513 | 6.0 | 35 | 74527 | 50 | |||
74514 | 40 |
Rod
P/N | Material | Diameter(mm) | Length(mm) |
74601 | Titanium Alloy | 5.5 | 50-400 |
Note:Size gap 20mm |
Crosslinks
P/N | Material | Size(mm) |
74750 | Titanium Alloy | 50 |
74760 | 60 | |
74770 | 70 | |
74780 | 80 |
Instrument Kit for Pedicle screw
Enhancement Type Spinal System Instrument kit 512 | ||||
Name | NO. | REF | Description | Size |
Enhancement Type Spinal System Instrument kit | 1 | 51201 | AWL | |
2 | 51202 | Straight Open Device | Dia 3.2 | |
3 | 51203 | Curved Open Device | Dia 3.5 | |
4 | 51204 | Distractor Clamp | ||
5 | 51205 | Plier | ||
6 | 51206 | Compression Forceps | ||
7 | 51207 | Guide Pin | ||
8 | 51208 | Double-end Guide Pin | ||
9 | 51209 | Rod holder | ||
10 | 51210 | Rod Bender | ||
11 | 51211 | T spanner | ||
12 | 51212 | Nuts wrench | ||
13 | 51213 | Rod pusher | ||
14 | 51214 | Universal Reset Screwdriver | ||
15 | 51215 | Uniaxial Reset Screwdriver | ||
16 | 51216 | Rod Bender | Left/Right | |
17 | 51217 | Pedicle Positioner | ||
18 | 51218 | Tap | 4.5/5.5/6.5/7.0 | |
19 | 51219 | Quick coupling Handle | ||
20 | 51220 | Rod template | ||
21 | 51221 | crosslink clamp | ||
22 | 51222 | Breaststroke Reduction Forceps | ||
23 | 51223 | Reset Sleeve | ||
24 | 51224 | Reset Break-off screw clamp | ||
25 | 51225 | crosslink bender | ||
26 | 51226 | crosslink screwdriver | ||
27 | 51227 | Multi Gauges | ||
28 | 51228 | Rod wrench | ||
29 | 51229 | Straight Open Device | Dia 2.5 | |
30 | 51230 | Break-off protector | ||
31 | 51231 | Break-off protector |
Features
●Double core design with double thread,to improve the strength and the implanting speed
●The changed bottom diameter and self tapping design,easy to implant screws
●Wide angle multi-axial screw design,easy to implant screws during surgical operation
●Low cutting design,to meet the special requirements of orthopedic patients
Monoaxial Pedicle Screws
P/N | Material | Diameter(mm) | Length(mm) | P/N | Material | Diameter(mm) | Length(mm) |
74201 | Titanium Alloy | 4.5 | 30 | 74215 | Titanium Alloy | 6.0 | 45 |
74202 | 35 | 74216 | 50 | ||||
74203 | 40 | 74217 | 55 | ||||
74204 | 5.0 | 30 | 74218 | 6.5 | 35 | ||
74205 | 35 | 74219 | 40 | ||||
74206 | 40 | 74220 | 45 | ||||
74207 | 45 | 74221 | 50 | ||||
74208 | 5.5 | 30 | 74222 | 55 | |||
74209 | 35 | 74223 | 7.0 | 30 | |||
74210 | 40 | 74224 | 35 | ||||
74211 | 45 | 74225 | 40 | ||||
74212 | 50 | 74226 | 45 | ||||
74213 | 6.0 | 35 | 74227 | 50 | |||
74214 | 40 |
Breakable Monoaxial Pedicle Screws
P/N | Material | Diameter(mm) | Length(mm) | P/N | Material | Diameter(mm) | Length(mm) |
74301 | Titanium Alloy | 4.5 | 30 | 74315 | Titanium Alloy | 6.0 | 45 |
74302 | 35 | 74316 | 50 | ||||
74303 | 40 | 74317 | 55 | ||||
74304 | 5.0 | 30 | 74318 | 6.5 | 35 | ||
74305 | 35 | 74319 | 40 | ||||
74306 | 40 | 74320 | 45 | ||||
74307 | 45 | 74321 | 50 | ||||
74308 | 5.5 | 30 | 74322 | 55 | |||
74309 | 35 | 74323 | 7.0 | 30 | |||
74310 | 40 | 74324 | 35 | ||||
74311 | 45 | 74325 | 40 | ||||
74312 | 50 | 74326 | 45 | ||||
74313 | 6.0 | 35 | 74327 | 50 | |||
74314 | 40 |
Polyaxial Pedicle Screws
P/N | Material | Diameter(mm) | Length(mm) | P/N | Material | Diameter(mm) | Length(mm) |
74401 | Titanium Alloy | 4.5 | 30 | 74415 | Titanium Alloy | 6.0 | 45 |
74402 | 35 | 74416 | 50 | ||||
74403 | 40 | 74417 | 55 | ||||
74404 | 5.0 | 30 | 74418 | 6.5 | 35 | ||
74405 | 35 | 74419 | 40 | ||||
74406 | 40 | 74420 | 45 | ||||
74407 | 45 | 74421 | 50 | ||||
74408 | 5.5 | 30 | 74422 | 55 | |||
74409 | 35 | 74423 | 7.0 | 30 | |||
74410 | 40 | 74424 | 35 | ||||
74411 | 45 | 74425 | 40 | ||||
74412 | 50 | 74426 | 45 | ||||
74413 | 6.0 | 35 | 74427 | 50 | |||
74414 | 40 |
Breakable Polyaxial Pedicle Screws
P/N | Material | Diameter(mm) | Length(mm) | P/N | Material | Diameter(mm) | Length(mm) |
74501 | Titanium Alloy | 4.5 | 30 | 74515 | Titanium Alloy | 6.0 | 45 |
74502 | 35 | 74516 | 50 | ||||
74503 | 40 | 74517 | 55 | ||||
74504 | 5.0 | 30 | 74518 | 6.5 | 35 | ||
74505 | 35 | 74519 | 40 | ||||
74506 | 40 | 74520 | 45 | ||||
74507 | 45 | 74521 | 50 | ||||
74508 | 5.5 | 30 | 74522 | 55 | |||
74509 | 35 | 74523 | 7.0 | 30 | |||
74510 | 40 | 74524 | 35 | ||||
74511 | 45 | 74525 | 40 | ||||
74512 | 50 | 74526 | 45 | ||||
74513 | 6.0 | 35 | 74527 | 50 | |||
74514 | 40 |
Rod
P/N | Material | Diameter(mm) | Length(mm) |
74601 | Titanium Alloy | 5.5 | 50-400 |
Note:Size gap 20mm |
Crosslinks
P/N | Material | Size(mm) |
74750 | Titanium Alloy | 50 |
74760 | 60 | |
74770 | 70 | |
74780 | 80 |
Instrument Kit for Pedicle screw
Enhancement Type Spinal System Instrument kit 512 | ||||
Name | NO. | REF | Description | Size |
Enhancement Type Spinal System Instrument kit | 1 | 51201 | AWL | |
2 | 51202 | Straight Open Device | Dia 3.2 | |
3 | 51203 | Curved Open Device | Dia 3.5 | |
4 | 51204 | Distractor Clamp | ||
5 | 51205 | Plier | ||
6 | 51206 | Compression Forceps | ||
7 | 51207 | Guide Pin | ||
8 | 51208 | Double-end Guide Pin | ||
9 | 51209 | Rod holder | ||
10 | 51210 | Rod Bender | ||
11 | 51211 | T spanner | ||
12 | 51212 | Nuts wrench | ||
13 | 51213 | Rod pusher | ||
14 | 51214 | Universal Reset Screwdriver | ||
15 | 51215 | Uniaxial Reset Screwdriver | ||
16 | 51216 | Rod Bender | Left/Right | |
17 | 51217 | Pedicle Positioner | ||
18 | 51218 | Tap | 4.5/5.5/6.5/7.0 | |
19 | 51219 | Quick coupling Handle | ||
20 | 51220 | Rod template | ||
21 | 51221 | crosslink clamp | ||
22 | 51222 | Breaststroke Reduction Forceps | ||
23 | 51223 | Reset Sleeve | ||
24 | 51224 | Reset Break-off screw clamp | ||
25 | 51225 | crosslink bender | ||
26 | 51226 | crosslink screwdriver | ||
27 | 51227 | Multi Gauges | ||
28 | 51228 | Rod wrench | ||
29 | 51229 | Straight Open Device | Dia 2.5 | |
30 | 51230 | Break-off protector | ||
31 | 51231 | Break-off protector |
Features
●Double core design with double thread,to improve the strength and the implanting speed
●The changed bottom diameter and self tapping design,easy to implant screws
●Wide angle multi-axial screw design,easy to implant screws during surgical operation
●Low cutting design,to meet the special requirements of orthopedic patients