Availability: | |
---|---|
Quantity: | |
481
Jinlu
Tibial Interlocking Nail(Expert Design) 481
P/N | Diameter | Length(mm) | P/N | Diameter | Length(mm) | P/N | Diameter | Length(mm) |
48101 | φ8 | 250 | 48110 | φ9 | 250 | 48119 | φ10 | 250 |
48102 | 270 | 48111 | 270 | 48120 | 270 | |||
48103 | 280 | 48112 | 280 | 48121 | 280 | |||
48104 | 300 | 48113 | 300 | 48122 | 300 | |||
48105 | 310 | 48114 | 310 | 48123 | 310 | |||
48106 | 330 | 48115 | 330 | 48124 | 330 | |||
48107 | 340 | 48116 | 340 | 48125 | 340 | |||
48108 | 360 | 48117 | 360 | 48126 | 360 | |||
48109 | 370 | 48118 | 370 | 48127 | 370 | |||
Material:Titanium Alloy、Stainless Steel | ||||||||
Note:Used for tibial fracture |
φ4.8 Full Thread Locking Screw 482
P/N | Material | Diameter(mm) | Length(mm) |
48201 | Titanium Alloy、Stainless Steel | φ4.8 | 30-80mm Every 5mm is a specification |
φ4.3 Full Thread Locking Screw 483
P/N | Material | Diameter(mm) | Length(mm) |
48301 | Titanium Alloy、Stainless Steel | φ4.3 | 25-80mm Every 5mm is a specification |
Matched Instrument kit:
Expert Tibial nails Instruments set 534 | ||||
NO | Code no | Product name | Size | QTY |
1 | 53401 | Developping Calculator | 1 | |
2 | 53402 | Protection Sleeve | Ø12 | 1 |
3 | 53403 | Cannulated Chisel | 1 | |
4 | 53404 | Cannulated AWL | 1 | |
5 | 53405 | Proximal Reamer Rod | 1 | |
6 | 53406 | Threaded Guide Pin | 1 | |
7 | 53407 | Proximal Handle | 1 | |
8 | 53408 | Connecting Bolt | 1 | |
9 | 53409 | Compression Bolt | 1 | |
10 | 53410 | Connecting Rod Driver | SW6.5 | 1 |
11 | 53411 | Connecting Rod Universal Driver | SW6.5 | 1 |
12 | 53412 | Insertion Handle | 1 | |
13 | 53413 | Sliding Hammer Guide Rod | 2 | |
14 | 53414 | Frame Guide Rod | 1 | |
15 | 53415 | Positioning Rod | 1 | |
16 | 53416 | U Type Locking Block | 1 | |
17 | 53417 | Proximal Target Device | 2 | |
18 | 53418 | Distal Target Device | 1 | |
19 | 53419 | Locking Screw Driver | SW3.5 | 1 |
20 | 53420 | Proximal Cancellous Target Device | 1 | |
21 | 53421 | Drill Bit | Ø3.2 | 1 |
22 | 53422 | Drill Bit | Ø4.0 | 1 |
23 | 53423 | Positioning Rod Flat Head Drill | Ø5.2 | 3 |
24 | 53424 | Drill Bit | Ø5.2 | 1 |
25 | 53425 | Cancellous Screw Drill Sleeve Set | Ø8*Ø10 | 3 |
26 | 53426 | Drill Sleeve | Ø4.0 | 1 |
27 | 53427 | Cancellous Screw Drill Sleeve Set | Ø5.2 | 1 |
28 | 53428 | Cancellous Screw Drill Sleeve Set | 3*1 | 1 |
29 | 53429 | Bone Diameter Gauge | 1 | |
30 | 53430 | T Type Locking Screw Driver | SW3.5 | 1 |
31 | 53431 | Soft Tissue Separater | 1 | |
32 | 53432 | Ball Head Guide Pin | Ø2.5*410 | 2 |
33 | 53433 | Reduction Rod | 1 | |
34 | 53434 | Wheel Locking Wrench | SW5 | 1 |
35 | 53435 | Drill Stopper Wrench | SW3 | 2 |
36 | 53436 | Protection Plate | Small | 1 |
37 | 53437 | Reamer Shaft | 1 | |
38 | 53438 | Flexible Reamer Bit | Ø7.5- Ø12 | 1 |
39 | 53439 | Guide Pin Holder | ||
40 | 53440 | Quick Coupling Handle | 1 | |
41 | 53441 | Connector Wrench | Ø4.0 | |
42 | 53442 | Wrench | SW11 | 1 |
43 | 53443 | Sliding Hammer | 1 | |
44 | 53444 | Hex Screw Holder | SW3.5 | 1 |
45 | 53445 | Right Angle Locking Rod | 1 |
Tibial Interlocking Nail(Expert Design) 481
P/N | Diameter | Length(mm) | P/N | Diameter | Length(mm) | P/N | Diameter | Length(mm) |
48101 | φ8 | 250 | 48110 | φ9 | 250 | 48119 | φ10 | 250 |
48102 | 270 | 48111 | 270 | 48120 | 270 | |||
48103 | 280 | 48112 | 280 | 48121 | 280 | |||
48104 | 300 | 48113 | 300 | 48122 | 300 | |||
48105 | 310 | 48114 | 310 | 48123 | 310 | |||
48106 | 330 | 48115 | 330 | 48124 | 330 | |||
48107 | 340 | 48116 | 340 | 48125 | 340 | |||
48108 | 360 | 48117 | 360 | 48126 | 360 | |||
48109 | 370 | 48118 | 370 | 48127 | 370 | |||
Material:Titanium Alloy、Stainless Steel | ||||||||
Note:Used for tibial fracture |
φ4.8 Full Thread Locking Screw 482
P/N | Material | Diameter(mm) | Length(mm) |
48201 | Titanium Alloy、Stainless Steel | φ4.8 | 30-80mm Every 5mm is a specification |
φ4.3 Full Thread Locking Screw 483
P/N | Material | Diameter(mm) | Length(mm) |
48301 | Titanium Alloy、Stainless Steel | φ4.3 | 25-80mm Every 5mm is a specification |
Matched Instrument kit:
Expert Tibial nails Instruments set 534 | ||||
NO | Code no | Product name | Size | QTY |
1 | 53401 | Developping Calculator | 1 | |
2 | 53402 | Protection Sleeve | Ø12 | 1 |
3 | 53403 | Cannulated Chisel | 1 | |
4 | 53404 | Cannulated AWL | 1 | |
5 | 53405 | Proximal Reamer Rod | 1 | |
6 | 53406 | Threaded Guide Pin | 1 | |
7 | 53407 | Proximal Handle | 1 | |
8 | 53408 | Connecting Bolt | 1 | |
9 | 53409 | Compression Bolt | 1 | |
10 | 53410 | Connecting Rod Driver | SW6.5 | 1 |
11 | 53411 | Connecting Rod Universal Driver | SW6.5 | 1 |
12 | 53412 | Insertion Handle | 1 | |
13 | 53413 | Sliding Hammer Guide Rod | 2 | |
14 | 53414 | Frame Guide Rod | 1 | |
15 | 53415 | Positioning Rod | 1 | |
16 | 53416 | U Type Locking Block | 1 | |
17 | 53417 | Proximal Target Device | 2 | |
18 | 53418 | Distal Target Device | 1 | |
19 | 53419 | Locking Screw Driver | SW3.5 | 1 |
20 | 53420 | Proximal Cancellous Target Device | 1 | |
21 | 53421 | Drill Bit | Ø3.2 | 1 |
22 | 53422 | Drill Bit | Ø4.0 | 1 |
23 | 53423 | Positioning Rod Flat Head Drill | Ø5.2 | 3 |
24 | 53424 | Drill Bit | Ø5.2 | 1 |
25 | 53425 | Cancellous Screw Drill Sleeve Set | Ø8*Ø10 | 3 |
26 | 53426 | Drill Sleeve | Ø4.0 | 1 |
27 | 53427 | Cancellous Screw Drill Sleeve Set | Ø5.2 | 1 |
28 | 53428 | Cancellous Screw Drill Sleeve Set | 3*1 | 1 |
29 | 53429 | Bone Diameter Gauge | 1 | |
30 | 53430 | T Type Locking Screw Driver | SW3.5 | 1 |
31 | 53431 | Soft Tissue Separater | 1 | |
32 | 53432 | Ball Head Guide Pin | Ø2.5*410 | 2 |
33 | 53433 | Reduction Rod | 1 | |
34 | 53434 | Wheel Locking Wrench | SW5 | 1 |
35 | 53435 | Drill Stopper Wrench | SW3 | 2 |
36 | 53436 | Protection Plate | Small | 1 |
37 | 53437 | Reamer Shaft | 1 | |
38 | 53438 | Flexible Reamer Bit | Ø7.5- Ø12 | 1 |
39 | 53439 | Guide Pin Holder | ||
40 | 53440 | Quick Coupling Handle | 1 | |
41 | 53441 | Connector Wrench | Ø4.0 | |
42 | 53442 | Wrench | SW11 | 1 |
43 | 53443 | Sliding Hammer | 1 | |
44 | 53444 | Hex Screw Holder | SW3.5 | 1 |
45 | 53445 | Right Angle Locking Rod | 1 |