Availability: | |
---|---|
Quantity: | |
489
Jinlu
PFNA(Gamma) Interlocking Nail
P/N | Diameter | Length | P/N | Diameter | Length | P/N | Diameter | Length |
48901 | φ9 | 170 | 48914 | φ10 | 200 | 48927 | φ11 | 240 |
48902 | 180 | 48915 | 220 | 48928L/R | 320 | |||
48903 | 200 | 48916 | 240 | 48929L/R | 340 | |||
48904 | 220 | 48917L/R | 320 | 48930L/R | 360 | |||
48905 | 240 | 48918L/R | 340 | 48931L/R | 380 | |||
48906L/R | 320 | 48919L/R | 360 | 48932L/R | 400 | |||
48907L/R | 340 | 48920L/R | 380 | 48933L/R | 420 | |||
48908L/R | 360 | 48921L/R | 400 | 48934 | φ12 | 170 | ||
48909L/R | 380 | 48922L/R | 420 | 48935 | 180 | |||
48910L/R | 400 | 48923 | φ11 | 170 | 48936 | 200 | ||
48911L/R | 420 | 48924 | 180 | 48937 | 220 | |||
48912 | φ9 | 170 | 48925 | 200 | 48938 | 240 | ||
48913 | 180 | 48926 | 220 | |||||
Material:Titanium Alloy、Stainless Steel | ||||||||
Note:Used for femoral intertrochanteric fracture |
Lag Screw(Blade)
P/N | Material | Length(mm) | P/N | Material | Length(mm) |
49001 | Titanium Alloy | 70 | 49007 | Titanium Alloy Stainless Steel | 100 |
49002 | 75 | 49008 | 105 | ||
49003 | 80 | 49009 | 110 | ||
49004 | 85 | 49010 | 115 | ||
49005 | 90 | 49011 | 120 | ||
49006 | 95 |
φ4.7 Full Thread Locking Screw
P/N | Material | Diameter(mm) | Length(mm) |
49101 | Titanium Alloy/Stainless Steel | φ4.7 | 30-85mm |
φ4.7 Locking Screw with Inner Thread
P/N | Material | Diameter(mm) | Length(mm) |
4915 | Titanium Alloy/Stainless Steel | φ4.7 | 30-85mm |
Lenghten End Cap
P/N | Material | Length(mm) |
49301 | Titanium Alloy/Stainless Steel | 40 |
Instrument Kit for PFNA(Gamma) Interlocking Nail
PFNA Instruments set 536 | ||||
NO | Code no | Product name | Size | QTY |
1 | 53601 | Template for development | 1 | |
2 | 53602 | Guide sleeve | long | 1 |
3 | 53603 | Guide pin sleeve | Φ 4.3 | 1 |
4 | 53604 | Handle w/quick clouping | Φ 4.3 | 1 |
5 | 53605 | Proximal hollow drill bit | Φ 4.3 | 1 |
6 | 53606 | Hollow open tapper | 1 | |
7 | 53607 | Protected plate for soft tissue | 1 | |
8 | 53608 | Handle | SW5/M3.5 | 1 |
9 | 53609 | Connection bolt | Φ6.4 | 1 |
10 | 53610 | Universal wrench of connection bolt | Φ6.4 | 1 |
11 | 53611 | Main pin impactor | Φ6.4 | 1 |
12 | 53612 | Open wrench | Φ2.5*320 | 1 |
13 | 53613 | Impactor hammer | Φ2.5*320 | 1 |
14 | 53614 | Proximal guide bar | Φ2.5*320 | 1 |
15 | 53615 | guide sleeve | Φ 2.5 | 1 |
16 | 53616 | Support/compression nut | 1 | |
17 | 53617 | Guide sleeve for pins | 1 | |
18 | 53618 | Sleeve Pins | SW3 | 1 |
19 | 53619 | Threaded pin | 4 | |
20 | 53620 | Depth gauge | 1 | |
21 | 53621 | Proximal hollow position stopper | 1 | |
22 | 53622 | Position stopper | 1 | |
23 | 53623 | Lag screw impactor/locking screw driver | 1 | |
24 | 53624 | Lag screw extracting connection rod | Φ2.5/Φ8 | 1 |
25 | 53625 | Lag screw extracting wrench | Φ8.5 | 1 |
26 | 53626 | Distal guide bar | Φ9 | 1 |
27 | 53627 | Distal guide bar | Φ9.5 | 1 |
28 | 53628 | Distal 90° guide bar | Φ10 | 1 |
29 | 53629 | Distal locking pin sleeve | Φ 10.5 | 2 |
30 | 53630 | Distal locking pin drill sleeve | Φ 11 | 2 |
31 | 53631 | Sleeve pin | 1 | |
32 | 53632 | Drill bit | Φ 11.5 | 2 |
33 | 53633 | Position stopper | Φ 12 | 1 |
34 | 53634 | Small wrench | Φ 12.5 | 1 |
35 | 53635 | Distal locking holes depth gauge | Φ 13 | 1 |
36 | 53636 | Distal locking screw wrench | Φ 2.5/Φ4 | 1 |
37 | 53637 | Tail hook guide pin | 1 | |
38 | 53638 | Tail hollow screw driver | SW6.5 | 1 |
39 | 53639 | Tail hollow sleeve/extension rod | 1 | |
40 | 53640 | Blade nail device | 1 | |
41 | 53641 | Sliding hammer | 1 | |
42 | 53642 | Nail remove rod | 1 | |
43 | 53643 | Reduction rod(guide pin leading device) | 1 | |
44 | 53644 | Ball head guide pin | 1 | |
45 | 53645 | Guide pin control device | 1 | |
46 | 53646 | Flexible Reamer Shaft | 1 | |
47 | 53647 | Flexible Reamer Bit | 7 | |
48 | 53648 | Long nail distal connection guide pin | SW5 | 1 |
49 | 53649 | Long nail distal connection guide bar lock wheels | 1 | |
50 | 53650 | Locking wheels spanner | short | 1 |
51 | 53651 | Long nail distal guide bar | Φ5.2 | 1 |
52 | 53652 | Long nail distal guide pin lock wheels | Φ5.2 | 1 |
53 | 53653 | Long nail distal positioning frame | Φ5.2 | 1 |
54 | 53654 | Long nail distal positioning frame lock wheels | SW6.5 | 1 |
55 | 53655 | Position pipe | 1 | |
56 | 53656 | Positioning stem bushing needle | 1 | |
57 | 53657 | Positioning stem drilling sheath | 1 | |
58 | 53658 | Positioning drill rod | 1 | |
59 | 53659 | Positioning stem flats drill | 1 | |
60 | 53660 | Positioning rod | 1 | |
61 | 53661 | Positioning card | 1 | |
62 | 53662 | Instrument kit | 1 |
PFNA(Gamma) Interlocking Nail
P/N | Diameter | Length | P/N | Diameter | Length | P/N | Diameter | Length |
48901 | φ9 | 170 | 48914 | φ10 | 200 | 48927 | φ11 | 240 |
48902 | 180 | 48915 | 220 | 48928L/R | 320 | |||
48903 | 200 | 48916 | 240 | 48929L/R | 340 | |||
48904 | 220 | 48917L/R | 320 | 48930L/R | 360 | |||
48905 | 240 | 48918L/R | 340 | 48931L/R | 380 | |||
48906L/R | 320 | 48919L/R | 360 | 48932L/R | 400 | |||
48907L/R | 340 | 48920L/R | 380 | 48933L/R | 420 | |||
48908L/R | 360 | 48921L/R | 400 | 48934 | φ12 | 170 | ||
48909L/R | 380 | 48922L/R | 420 | 48935 | 180 | |||
48910L/R | 400 | 48923 | φ11 | 170 | 48936 | 200 | ||
48911L/R | 420 | 48924 | 180 | 48937 | 220 | |||
48912 | φ9 | 170 | 48925 | 200 | 48938 | 240 | ||
48913 | 180 | 48926 | 220 | |||||
Material:Titanium Alloy、Stainless Steel | ||||||||
Note:Used for femoral intertrochanteric fracture |
Lag Screw(Blade)
P/N | Material | Length(mm) | P/N | Material | Length(mm) |
49001 | Titanium Alloy | 70 | 49007 | Titanium Alloy Stainless Steel | 100 |
49002 | 75 | 49008 | 105 | ||
49003 | 80 | 49009 | 110 | ||
49004 | 85 | 49010 | 115 | ||
49005 | 90 | 49011 | 120 | ||
49006 | 95 |
φ4.7 Full Thread Locking Screw
P/N | Material | Diameter(mm) | Length(mm) |
49101 | Titanium Alloy/Stainless Steel | φ4.7 | 30-85mm |
φ4.7 Locking Screw with Inner Thread
P/N | Material | Diameter(mm) | Length(mm) |
4915 | Titanium Alloy/Stainless Steel | φ4.7 | 30-85mm |
Lenghten End Cap
P/N | Material | Length(mm) |
49301 | Titanium Alloy/Stainless Steel | 40 |
Instrument Kit for PFNA(Gamma) Interlocking Nail
PFNA Instruments set 536 | ||||
NO | Code no | Product name | Size | QTY |
1 | 53601 | Template for development | 1 | |
2 | 53602 | Guide sleeve | long | 1 |
3 | 53603 | Guide pin sleeve | Φ 4.3 | 1 |
4 | 53604 | Handle w/quick clouping | Φ 4.3 | 1 |
5 | 53605 | Proximal hollow drill bit | Φ 4.3 | 1 |
6 | 53606 | Hollow open tapper | 1 | |
7 | 53607 | Protected plate for soft tissue | 1 | |
8 | 53608 | Handle | SW5/M3.5 | 1 |
9 | 53609 | Connection bolt | Φ6.4 | 1 |
10 | 53610 | Universal wrench of connection bolt | Φ6.4 | 1 |
11 | 53611 | Main pin impactor | Φ6.4 | 1 |
12 | 53612 | Open wrench | Φ2.5*320 | 1 |
13 | 53613 | Impactor hammer | Φ2.5*320 | 1 |
14 | 53614 | Proximal guide bar | Φ2.5*320 | 1 |
15 | 53615 | guide sleeve | Φ 2.5 | 1 |
16 | 53616 | Support/compression nut | 1 | |
17 | 53617 | Guide sleeve for pins | 1 | |
18 | 53618 | Sleeve Pins | SW3 | 1 |
19 | 53619 | Threaded pin | 4 | |
20 | 53620 | Depth gauge | 1 | |
21 | 53621 | Proximal hollow position stopper | 1 | |
22 | 53622 | Position stopper | 1 | |
23 | 53623 | Lag screw impactor/locking screw driver | 1 | |
24 | 53624 | Lag screw extracting connection rod | Φ2.5/Φ8 | 1 |
25 | 53625 | Lag screw extracting wrench | Φ8.5 | 1 |
26 | 53626 | Distal guide bar | Φ9 | 1 |
27 | 53627 | Distal guide bar | Φ9.5 | 1 |
28 | 53628 | Distal 90° guide bar | Φ10 | 1 |
29 | 53629 | Distal locking pin sleeve | Φ 10.5 | 2 |
30 | 53630 | Distal locking pin drill sleeve | Φ 11 | 2 |
31 | 53631 | Sleeve pin | 1 | |
32 | 53632 | Drill bit | Φ 11.5 | 2 |
33 | 53633 | Position stopper | Φ 12 | 1 |
34 | 53634 | Small wrench | Φ 12.5 | 1 |
35 | 53635 | Distal locking holes depth gauge | Φ 13 | 1 |
36 | 53636 | Distal locking screw wrench | Φ 2.5/Φ4 | 1 |
37 | 53637 | Tail hook guide pin | 1 | |
38 | 53638 | Tail hollow screw driver | SW6.5 | 1 |
39 | 53639 | Tail hollow sleeve/extension rod | 1 | |
40 | 53640 | Blade nail device | 1 | |
41 | 53641 | Sliding hammer | 1 | |
42 | 53642 | Nail remove rod | 1 | |
43 | 53643 | Reduction rod(guide pin leading device) | 1 | |
44 | 53644 | Ball head guide pin | 1 | |
45 | 53645 | Guide pin control device | 1 | |
46 | 53646 | Flexible Reamer Shaft | 1 | |
47 | 53647 | Flexible Reamer Bit | 7 | |
48 | 53648 | Long nail distal connection guide pin | SW5 | 1 |
49 | 53649 | Long nail distal connection guide bar lock wheels | 1 | |
50 | 53650 | Locking wheels spanner | short | 1 |
51 | 53651 | Long nail distal guide bar | Φ5.2 | 1 |
52 | 53652 | Long nail distal guide pin lock wheels | Φ5.2 | 1 |
53 | 53653 | Long nail distal positioning frame | Φ5.2 | 1 |
54 | 53654 | Long nail distal positioning frame lock wheels | SW6.5 | 1 |
55 | 53655 | Position pipe | 1 | |
56 | 53656 | Positioning stem bushing needle | 1 | |
57 | 53657 | Positioning stem drilling sheath | 1 | |
58 | 53658 | Positioning drill rod | 1 | |
59 | 53659 | Positioning stem flats drill | 1 | |
60 | 53660 | Positioning rod | 1 | |
61 | 53661 | Positioning card | 1 | |
62 | 53662 | Instrument kit | 1 |