Availability: | |
---|---|
Quantity: | |
Products | REF | Specification |
2.0mm Straight Maxillofacial Plate, Type-I | 2000-0101 | 4 holes(equidistance) |
2000-0102 | 5 holes(equidistance) | |
2000-0103 | 6 holes(equidistance) | |
2000-0104 | 8 holes(equidistance) | |
2000-0105 | 10 holes(equidistance) | |
2000-0106 | 12 holes(equidistance) | |
2000-0107 | 14 holes(equidistance) | |
2000-0108 | 16 holes(equidistance) |
Matched Screw:
2.0mm Self-tapping screw
REF | Specification |
2000-0222 | 2.0*5mm |
2000-0223 | 2.0*6mm |
2000-0224 | 2.0*7mm |
2000-0225 | 2.0*9mm |
2000-0226 | 2.0*11mm |
2000-0227 | 2.0*13mm |
2000-0228 | 2.0*15mm |
2.0mm Self-drilling screw
REF | Specification |
2000-0228 | 2.0*5mm |
2000-0229 | 2.0*6mm |
2000-0230 | 2.0*7mm |
2000-0231 | 2.0*9mm |
2000-0232 | 2.0*11mm |
Matched Instrument Kit
Name | Details | |||
Instrument Set for 1.5/2.0mm System | 1 | 3128-0101 | Hollow Reamer 1.5mm | 1 |
2 | 3128-0102 | Hollow Reamer 2.0mm | 1 | |
3 | 3128-0103 | Screwdriver for 1.5mm Screw | 1 | |
4 | 3128-0104 | Screwdriver for 2.0mm Screw | 1 | |
5 | 3128-0105 | Depth Gauge 0-30mm | 1 | |
6 | 3128-0106 | Limited Drill Bit 1.6*5mm | 1 | |
3128-0107 | Limited Drill Bit 1.6*6mm | 1 | ||
3128-0108 | Limited Drill Bit 1.6*7mm | 1 | ||
3128-0109 | Limited Drill Bit 1.6*9mm | 1 | ||
3128-0110 | Limited Drill Bit 1.6*11mm | 1 | ||
3128-0111 | Limited Drill Bit 1.6*13mm | 1 | ||
3128-0112 | Limited Drill Bit 1.6*15mm | 1 | ||
7 | 3128-0113 | Limited Drill Bit 1.1*4mm | 1 | |
3128-0114 | Limited Drill Bit 1.1*5mm | 1 | ||
3128-0115 | Limited Drill Bit 1.1*6mm | 1 | ||
3128-0116 | Limited Drill Bit 1.1*7mm | 1 | ||
3128-0117 | Limited Drill Bit 1.1*9mm | 1 | ||
3128-0118 | Limited Drill Bit 1.1*11mm | 1 | ||
8 | 3128-0119 | Quick Coupling Handle | 1 | |
9 | 3128-0120 | Guider 1.1mm & 1.6mm | 1 | |
10 | 3128-0121 | Aluminium Box | 1 |
Products | REF | Specification |
2.0mm Straight Maxillofacial Plate, Type-I | 2000-0101 | 4 holes(equidistance) |
2000-0102 | 5 holes(equidistance) | |
2000-0103 | 6 holes(equidistance) | |
2000-0104 | 8 holes(equidistance) | |
2000-0105 | 10 holes(equidistance) | |
2000-0106 | 12 holes(equidistance) | |
2000-0107 | 14 holes(equidistance) | |
2000-0108 | 16 holes(equidistance) |
Matched Screw:
2.0mm Self-tapping screw
REF | Specification |
2000-0222 | 2.0*5mm |
2000-0223 | 2.0*6mm |
2000-0224 | 2.0*7mm |
2000-0225 | 2.0*9mm |
2000-0226 | 2.0*11mm |
2000-0227 | 2.0*13mm |
2000-0228 | 2.0*15mm |
2.0mm Self-drilling screw
REF | Specification |
2000-0228 | 2.0*5mm |
2000-0229 | 2.0*6mm |
2000-0230 | 2.0*7mm |
2000-0231 | 2.0*9mm |
2000-0232 | 2.0*11mm |
Matched Instrument Kit
Name | Details | |||
Instrument Set for 1.5/2.0mm System | 1 | 3128-0101 | Hollow Reamer 1.5mm | 1 |
2 | 3128-0102 | Hollow Reamer 2.0mm | 1 | |
3 | 3128-0103 | Screwdriver for 1.5mm Screw | 1 | |
4 | 3128-0104 | Screwdriver for 2.0mm Screw | 1 | |
5 | 3128-0105 | Depth Gauge 0-30mm | 1 | |
6 | 3128-0106 | Limited Drill Bit 1.6*5mm | 1 | |
3128-0107 | Limited Drill Bit 1.6*6mm | 1 | ||
3128-0108 | Limited Drill Bit 1.6*7mm | 1 | ||
3128-0109 | Limited Drill Bit 1.6*9mm | 1 | ||
3128-0110 | Limited Drill Bit 1.6*11mm | 1 | ||
3128-0111 | Limited Drill Bit 1.6*13mm | 1 | ||
3128-0112 | Limited Drill Bit 1.6*15mm | 1 | ||
7 | 3128-0113 | Limited Drill Bit 1.1*4mm | 1 | |
3128-0114 | Limited Drill Bit 1.1*5mm | 1 | ||
3128-0115 | Limited Drill Bit 1.1*6mm | 1 | ||
3128-0116 | Limited Drill Bit 1.1*7mm | 1 | ||
3128-0117 | Limited Drill Bit 1.1*9mm | 1 | ||
3128-0118 | Limited Drill Bit 1.1*11mm | 1 | ||
8 | 3128-0119 | Quick Coupling Handle | 1 | |
9 | 3128-0120 | Guider 1.1mm & 1.6mm | 1 | |
10 | 3128-0121 | Aluminium Box | 1 |